hometeamhistorymediafacilitiesboostersparents

roster

coachingstaff

teamstats

schedule

yearlong

jvteam

freshmanteam

 

 

 

 

ROSTER

  Printable Roster-Numerical

 

2009 VARSITY ROSTER
# Name Height Weight Position Year
1 Elisha Hanson 6'1" 180 TE/DL 12
2 A.J Bumpus 5'6" 130 WR/DB 11
3 Turlough Scottel 5'4" 135 WR/DB 10
4 Zack Neuffer 6'0" 160 WR/DB 12
5 Ross Orman 5'10" 160 QB/DB 12
6 Cody Gillespie 5'11" 160 QB/LB 10
7 Blair Cavanaugh 5'9" 160 WR/DB 10
8 Ryan Coe 6'0" 175 WR/LB 12
9 Garrett Miller 6'0" 160 QB/DB 11
11 Jimmy Cleary 5'10" 150 QB/DB 10
12 Isaac Alexander 6’3” 155 QB/LB 10
13 JJ Keim 6'0" 155 WR/DB 10
14 Joey Spiegelberg 6'0" 155 WR/DB 10
16 Nolan Karpinski 5'10" 160 WR/DB 10
17 Rocky Beck 5'9" 140 WR/DB 10
18 Nate Mattson 5'9" 145 WR/DB 10
19 Spencer Huddleston 6'0" 175 WR/DB 12
20 Hoxie Fisher 6'0" 170 RB/LB 11
21 Jordan Brown 6'0" 190 RB/LB 11
22 Dominic Wooten 6'0" 205 RB/LB 11
24 Ian Leonard 6'1" 165 WR/LB 10
25 Tyler Bamber 5'11" 175 LB/RB 12
27 Conner Hein 5'11" 165 WR/DB 11
28 Alberto Nunez 5'10" 175 RB/LB 11
29 Jago Cox 5'9" 160 RB/LB 10
30 Chase Patton 5'8" 165 RB/DB 12
31 Ross Lench 5'9" 165 RB/LB 11
32 Jahnsam Richardson 6'0" 160 WR/DB 12
33 Dustyn Manley 5'9" 150 RB/DB 10
34 Justin Jackson 5'10" 160 RB/LB 11
35 Kevin Haddad 5'10" 165 RB/LB 12
36 Josh Hanson 5'7" 130 WR/DB 10
37 Aaron Bruntlett 5'7" 135 WR/DB 10
38 Jordan Young 5'10" 140 RB/LB 10
39 Omar Amaton 5'3" 102 WR/DB 10
41 Vincenzo Grosso 5'11" 190 RB/LB 11
42 Spencer Shear 6'2" 170 TE/DL 12
43 Jacob Ashcraft 5'10" 150 WR/LB 10
44 Elijah Sorrell 5'6" 190 RB/LB 11
50 Isaac Seumalo 6'2" 250 OL/DL 10
51 Corey Giessinger 6'1" 154 OL/DL 11
53 Ryan Goold 5'10" 145 OL/DL 11
54 Josh Woods 5'11" 190 OL/LB 12
55 Clancey Hennessy 5'10" 185 OL/LB 10
56 Joseph Badege 6'0" 220 OL/DL 11
57 Nick Tyrrell 5'11" 155 OL/DL 12
58 Schuyler Randle 6'1" 220 OL/DL 11
59 Austin Waid 6'0" 205 OL/LB 12
60 Elliot Toohey-Andrews 5'9" 190 OL/LB 11
61 Tony Tyrrell 5'11" 150 OL/LB 11
62 Blin Dixon 5'10" 185 OL/DL 10
63 Graham Hiller 5'11" 160 OL/DL 11
64 Tyler McLaren 5'11" 250 OL/DL 12
65 Steven Ward 6'1" 280 OL/DL 12
66 Taylor Derrick 5'4" 140 OL/DL 10
67 Connor Loza 5'10" 155 OL/DL 10
69 Lino Siordia 6'0" 215 OL/DL 10
70 Austin Curry 6'0" 180 OL/DL 10
71 Ross Hernried 5'9" 185 OL/DL 10
72 Andrew Stewart 6'2" 245 OL/DL 11
73 Sam Peterson 6'0" 215 OL/DL 12
74 Sheldon Peterson 6'1" 215 OL/DL 12
75 Jack Challe 6'1" 210 OL/DL 10
76 Joey Sullivan 6'0" 225 OL/DL 11
77 Zack Griffith 5'10" 220 OL/DL 12
78 Bryan  Parker 5'10" 210 OL/DL 11
79 Spencer Brandt 5’8” 185 OL/DL 10
81 Brandon Penn 5'10" 145 WR/LB 10
82 Nate Rodman 6'2" 160 TE/LB 10
83 Ky Hale 6'0" 160 WR/DB 11
84 Ben Overman 6'1" 155 WR/DB 11
85 Cody Davis 6'2" 160 TE/DL 10
86 Josue DeLaCruz 5'7" 140 WR/DB 10
87 Guillermo Torres 6'2" 182 TE/DL 10
88 Nolan Hansen 6'6" 195 TE/DL 10
89 Michael MacCollin 6'0" 205 WR/LB 12

 

 
 

Home | Team | History | Media | Facilities | Boosters | Parents

 

corvallishighfootball.com

Copyright © Corvallis High Spartan Football

Webmaster:  randall.silbernagel@gmail.com