hometeamhistorymediafacilitiesboostersparents

formerteams

formercoaches

teamrecords

individualrecords

allleaguplayers

allstateplayers

collegespartans

nflspartans

 

INDIVIDUAL RECORDS

Receiving Records-Detailed

Still under construction (italicized records awaiting verification)...

Record   Name Yr.(s) Comments
Receptions - Game
10+ Receptions
13 Kurt Waller 1997 vs. South Albany
12 Ethan Hester 2019 vs. South Albany
11 Truman Brasfield 2022 vs. Prairie (WA)
10 Hayden Silbernagel 2022 vs. South Albany
10 Truman Brasfield 2022 vs. Lebanon
10 Caden McGowan 2022 vs. West Albany
10 Carson Wright 2020 vs. McKay
10 Jimmy Champion 1990 vs. McKay
10 Andrew Laney 2012 vs. Springfield
Receptions - Season
40+ Receptions
58 Truman Brasfield 2022 9 Games
57 Ethan Hester 2019 10 Games
53 Kurt Waller 1997 9 Games
51 Kane Ten Pas 1998 9 Games
50 Carson Wright 2021 9 Games
48 Lamont Woods 1989 9 Games
46 Jordan Fred 2006 13 Games
45 J.D. Lasswell 2014 10 Games
43 Blair Cavanaugh 2011 11 Games
42 Daryl Watkins 2007 11 Games
41 Caden McGowan 2022 9 Games
41 Cory Dickson 2002 9 Games
40 Andrew Laney 2012 10 Games
Receptions - Career
50+ Receptions
122 Blair Cavanaugh 2008-11 44 Games
87 Ethan Hester 2018-19 19 Games
84 Lamont Woods 1988-90 27 Games
74 J.D. Lasswell 2012-14 28 Games
71 Carson Wright 2020-21 18 Games
69 Kurt Waller 1996-97 18 Games
68 Jordan Fred 2005-06 22 Games
68 Cory Dickson 2001-03 29 Games
67+ Truman Brasfield 2021+ 18 Games +
65 Ben Johnson 1998-99 18 Games
64 Cole Garrett 2012-13 19 Games
62 Billy Clontz 2002-03 20 Games
61 Kelly Kingsmill 2016-18 21 Games
61 Franklin Leonard 2016-17 18 Games
61 Shane Durando 2005-06 22 Games
57 Jason Martin 2007-08 22 Games
57 Kane Ten Pas 1997-98 19 Games
53 Max Johnson 2017-18 18 Games
Receiving Yards - Game
150+ Yards
266 Truman Brasfield 2022 vs. Lebanon
220 Alan Schroeder 1983 vs. West Albany
211 Brady Hankins 2020 vs. South Albany
193 Jason Martin 2008 vs. Crescent Valley
187 Cole Garrett 2013 vs. Woodburn
185 Jordan Fred 2006 vs. Sherwood*
185 Kurt Waller 1997 vs. South Albany
182 Cory Dickson 2002 vs. North Salem
175 Kane Ten Pas 1998 vs. South Albany
170 Cole Garrett 2012 vs. South Albany
163 Kelly Kingsmill 2018 vs. Lebanon
163 J.D. Lasswell 2014 vs. South Albany
150 Franklin Leonard 2016 vs. Bend
Receiving Yards - Season
800+ Yards
1166 Jordan Fred 2006 13 Games
965 Daryl Watkins 2007 11 Games
914 J.D. Lasswell 2014 10 Games
882 Kurt Waller 1997 9 Games
868 Truman Brasfield 2022 9 Games
833 Kane Ten Pas 1998 9 Games
810 Cory Dickson 2002 9 Games
Receiving Yards - Career
1000+ Yards
1610 Jordan Fred 2005-06 22 Games
1414 Blair Cavanaugh 2008-11 44 Games
1311 J.D. Lasswell 2012-14 28 Games
1255 Cole Garrett 2012-13 19 Games
1226 Cory Dickson 2001-03 29 Games
1217 Lamont Woods 1988-90 27 Games
1168 Truman Brasfield 2021+ 18 Games +
1161 Kurt Waller 1996-97 18 Games
1097 Kelly Kingsmill 2016-18 21 Games
1050 Carson Wright 2020-21 18 Games
1022 Jason Martin 2007-08 22 Games
1038 Ben Johnson 1998-99 18 Games
Receiving Touchdowns - Game 4 Brady Hankins 2020 vs. South Albany
4 Ethan Hester 2019 vs. South Albany
3 Carson Wright 2021 vs. Dallas
3 Kelly Kingsmill 2018 vs. Lebanon
3 Kelly Kingsmill 2017 vs. Bend
3 Franklin Leonard 2016 vs. Bend
3 Cole Garrett 2013 vs. Woodburn
3 Andrew Laney 2012 vs. South Albany
3 Cole Garett 2012 vs. South Albany
3 Daryl Watkins 2007 vs. Dallas
3 Jordan Fred 2006 vs. Sherwood*
3 Cory Dickson 2002 vs. West Salem
3 Kane Ten Pas 1998 vs. West Albany
Receiving Touchdowns - Season
10+ TDs
14 J.D. Lasswell 2014 11 Games
14 Daryl Watkins 2007 11 Games
14 Jordan Fred 2006 13 Games
13 Carson Wright 2022 9 Games
11 Brian Champion 1985 11 Games
10 Andrew Laney 2012 10 Games
10 Shane Durando 2006 13 Games
10 Paul Tanselli 1980 12 Games
Receiving Touchdowns - Career 19 J.D. Lasswell 2012-14 29 Games
17 Jordan Fred 2005-06 22 Games
16 Kelly Kingsmill 2016-18 21 Games
16 Cole Garrett 2012-13 19 Games
14 Carson Wright 2020-21 13 Games
14 Blair Cavanaugh 2008-11 44 Games
14 Brian Champion 1984-85 23 Games
14 Daryl Watkins 2006-07 25 Games
13 Shane Durando 2005-06 22 Games
13 Ben Johnson 1998-99 18 Games
Longest Reception from Scrimmage
80+ Yards
96 Travis Sumpter 2001 vs. McKay
94 Franklin Leonard 2017 vs. Crescent Valley
90 Carson Wright 2021 vs. Dallas
89 Roy Williams 2017 vs. North Eugene
89 Cory Dickson 2002 vs. Crescent Valley
87 R.J. Young 2022 vs. Dallas
85 Hunter Mattson 2014 vs. Marist*
84 Ben Johnson 1998 vs. Lebanon
80 Cole Garrett 2013 vs. Dallas

* Playoff Game

** Championship Game

 

 
 

Home | Team | History | Media | Facilities | Boosters | Parents

 

corvallishighfootball.com

Copyright © Corvallis High Spartan Football

Webmaster:  randall.silbernagel@gmail.com