hometeamhistorymediafacilitiesboostersparents

formerteams

formercoaches

teamrecords

individualrecords

allleaguplayers

allstateplayers

recordvs

collegespartans

nflspartans

 

 

HEAD COACHES AT CHS

  Coach Years Coached # of Seasons Regular Season Playoff Record Overall Record
1 R.R. Hewitt 1910-1911 2 4-5   4-5
2 Red Walters 1912-1915 4 8-7-3   8-7-3
3 Clarence Thom 1916 1 2-2   2-2
4 Wallace May 1917 1 2-2-2   2-2-2
5  Dad Beach 1918 1 3-2   3-2
6  Shagren 1919 1 4-1-1   4-1-1
7 Pemberton 1920 1 3-3-1   3-3-1
8 Spec Keene 1921-1922 2 12-2-2   12-2-2
9 Burgess Ford 1923 1 6-1   6-1
10  W.C. Bleamaster 1924-1925 2 7-8-3   7-8-3
11 Ray Richert 1926 1 2-6   2-6
12 Harry Parker 1927-1930 4 14-12-3   14-12-3
13 Raymond Porter 1931 1 4-4   4-4
14 Mush Torson 1932-1936 5 15-15-2   15-15-2
15 Hub Tuttle 1937-1938 2 3-10-4   3-10-4
16 Frank Ramsey 1939-1941 3 10-13-2   10-13-2
17 Earl McKinney 1942-1944 3 12-11-1   12-11-1
18 Al Cox 1945 1 6-1-1   6-1-1
19 Fred Osborn 1946 1 1-5-2   1-5-2
20 Del Scott 1947-1950 4 12-19-3   12-19-3
21 Dick Twenge 1951-1953 3 16-11   16-11
22 Arvid Niemi 1954-1958 5 21-16-5 0-1 21-17-5
23 Jack Pinion 1959-1960 2 4-13-1   4-13-1
24 Lee Gustafson 1961-1967 7 34-26-1 2-2 36-28-1
25 Paul Seale 1968 1 3-6   3-6
26 Chuck Solberg 1969-1978 10 72-17-1 11-4 83-21-1
27 Gary Beck 1979-2001 23 107-99 22-8 129-107
28 Chris McGowan 2002-2022 21 91-98 8-8 99-106

 

 

 
 

Home | Team | History | Media | Facilities | Boosters | Parents

 

corvallishighfootball.com

Copyright © Corvallis High Spartan Football

Webmaster:  randall.silbernagel@gmail.com