hometeamhistorymediafacilitiesboostersparents

formerteams

formercoaches

teamrecords

individualrecords

allleaguplayers

allstateplayers

collegespartans

nflspartans

 

INDIVIDUAL RECORDS

Passing Records-Detailed

Record   Name Yr.(s) Comments
Passing Yards in a Game
250+ Yards
473 Axel Prechel 2022 30 for 47 vs. Lebanon
433 Logan Steeves 2018 25 for 40 vs. Central
331 Logan Steeves 2018 25 for 47 vs. Lebanon
319 Axel Prechel 2022 24 for 433 vs. Dallas
312 Matherin Langley 2012 21 for 31 vs. South Albany
311 Logan Steeves 2018 13 for 24 vs. South Albany
307 Lance Peterson 2013 19 for 29 vs. CV
295 Jason Tacchini 2002 13 for 23 vs. CV
294 Sean Dimmick 1983 12 of 16 vs. West Albany
287 Lance Peterson 2014 13 for 26 vs. Dallas
286 Axel Prechel 2022 22 for 49 vs. McKay
286 Andy Goodenough 1997 17 for 34 vs. West Albany
284 Andy Goodenough 1997 20 for 38 vs. Sprague
280 Carter Steeves 2021 20-31 vs. Lebanon
279 Carter Steeves 2021 14 for 24 vs. Dallas
279 Jason Tacchini 2002 13 for 23 vs. North Salem
277 Drew Hubel 2006 14 for 24 vs. Lebanon
274 Andy Goodenough 1998 20 for 46 vs. North Salem
275 Seamus Hennessy 2016 19 for 38 vs. Bend
272 Lance Peterson 2013 8 for 14 vs. Woodburn
271 Kevin Younger 2007 13 for 17 vs. CV
270 Carter Steeves 2021 27 for 41 vs West Albany
270 Drew Hubel 2006 7 for 14 vs. Dallas
269 Andy Goodenough 1998 18 for 29 vs. South Albany
265 Jason Tacchini 2002 14 for 30 vs. South Albany
263 Joey Spiegelberg 2011 21 for 33 vs. Marist
259 Seamus Hennessy 2017 17 for 32 vs. Bend
258 Andy Goodenough 1998 20 for 35 vs. McKay
255 Andy Goodenough 1997 20 for 49 vs. South Albany
254 Lance Peterson 2014 11 for 25 vs. South Albany
250 Drew Hubel 2006 13 for 32 vs. W. Albany**
Passing Yards in a Season
1000+ Yards
2311 Drew Hubel 2006 125 for 244 - 13 Games
2159 Andy Goodenough 1998 169 for 323 - 9 Games
2078 Axel Prechel 2022 181 for 333 - 9 Games
2078 Logan Steeves 2018 144 for 284 - 9 Games
2042 Lance Peterson 2014 126 for 222 - 11 Games
1873 Kevin Younger 2007 117 for 225 - 11 Games
1842 Carter Steeves 2022 144 for 236 - 9 Games
1824 Sean Dimmick 1983 117 for 190 - 14 Games
1772 Matherin Langley 2012 133 for 245 - 10 Games
1744 Seamus Hennessy 2017 129 for 259 - 9 Games
1665 Andy Goodenough 1997 119 for 245 - 9 Games
1651 Jason Tacchini 2002 101 for 205 - 9 Games
1595 Lance Peterson 2013 95 for 190 - 9 Games
1562 Derek Heyden 1985 90 for 164 - 11 Games
1460 Joey Spiegelberg 2011 110 for 202 - 11 Games
1451 Tommy Knecht 1989 116 for 228 - 9 Games
1414 Gary Hamilton 1980 76 for 136 - 12 Games
1405 Ross Orman 2008 91 for 180 - 11 Games
1361 Seamus Hennessy 2016 105-198 - 7 Games
1319 Lance Peterson 2015 88 for 166 - 9 Games
1314 Sean Dimmick 1984 81 for 143 - 12 Games
1304 Tommy Knecht 1988 83 for 151 - 9 Games
1301 Andy Goodenough 1996 91 for 191 - 9 Games
1264 Drew Hubel 2005 82 for 170 - 9 Games
1201 Joey Spiegelberg 2010 107 for 188 - 11 Games
1114 Kevin Gregg 1995 81 for 190 - 9 Games
1093 Ross Orman 2009 96 for 204 - 11 Games
1035 Eric Dimmick 1986 69 for 143 - 14 Games
Passing Yards in a Career
2000+ Yards
5125 Andy Goodenough 1996-98 27 Games
4961 Lance Peterson 2012-15 30 Games
4270 Drew Hubel 2004-06 28 Games
3935 Carter Steeves 2019-21 24 Games
3574 Tommy Knecht 1987-89 27 Games
3157 Sean Dimmick 1983-84 27 Games
2661 Joey Spiegelberg 2010-11 22 Games
2498 Ross Orman 2008-09 22 Games
2221  Jason Tacchini 2001-02 18 Games
2089 Logan Steeves 2017-18 10 Games
2078+ Axel Prechel 2022+ 9 Games +
Completions in a Game
20+ Completions
30 Axel Prechel 2022 vs. Lebanon
28 Carter Steeves 2021 vs. West Albany
26 Axel Prechel 2022 vs. West Albany
25 Logan Steeves 2018 vs. Central
25 Logan Steeves 2018 vs. Lebanon
24 Axel Prechel 2022 vs. Dallas
24 Matherin Langley 2012 vs. Lebanon
23 Andy Goodenough 1998 vs. South Salem
22 Axel Prechel 2022 vs. McKay
22 Andy Goodenough 1998 vs. McNary
21 Seamus Hennessy 2016 vs. Crescent Valley
21 Matherin Langley 2012 vs. West Albany
21 Matherin Langley 2012 vs. South Albany
21 Joey Spiegelberg 2011 vs. Marist
20 Axel Prechel 2022 vs. South Albany
20 Axel Prechel 2022 vs. Prairie (WA)
20 Carter Steeves 2021 vs. Lebanon
20 Andy Goodenough 1998 vs. McKay
20 Andy Goodenough 1998 vs. North Salem
20 Andy Goodenough 1997 vs. South Albany
20 Tommy Knecht 1989 vs. McKay
Completions in a Season
100+ Completions
181 Axel Prechel 2022 9 Games
169 Andy Goodenough 1998 9 Games
144 Carter Steeves 2021 9 Games
144 Logan Steeves 2018 9 Games
133 Matherin Langley 2012 10 Games
129 Seamus Hennessy 2017 9 Games
126 Lance Peterson 2014 11 Games
125 Drew Hubel 2006 13 Games
119 Andy Goodenough 1997 9 Games
117 Kevin Younger 2007 14 Games
117 Sean Dimmick 1984 14 Games
116 Tommy Knecht 1989 9 Games
110 Joey Spiegelberg 2011 11 Games
107 Joey Spiegelberg 2010 11 Games
105 Seamus Hennessy 2016 7 Games
101 Jason Tachinni 2002 9 Games
Completions in a Career
150+ Completions
379 Andy Goodenough 1996-98 27 Games
309 Lance Peterson 2013-15 30 Games
289 Carter Steeves 2019-21 24 Games
260 Tommy Knecht 1987-89 27 Games
250 Drew Hubel 2004-06 28 Games
241 Seamus Hennessy 2015-17 19 Games
217 Joey Spiegelberg 2010-11 22 Games
199 Sean Dimmick 1982-84 23 Games
188 Ross Orman 2007-09 23 Games
181+ Axel Prechel 2022+ 9 Games +
Attempts in a Game
35+ Attempts
49 Axel Prechel 2022 vs. McKay
49 Andy Goodenough 1997 vs. South Albany
47 Axel Prechel 2022 vs. Lebanon
47 Logan Steeves 2018 vs. Lebanon
47 Matherin Langley 2012 vs. Lebanon
46 Carter Steeves 2021 vs. West Albany
46 Andy Goodenough 1998 vs. North Salem
45 Andy Goodenough 1998 vs. Crescent Valley
44 Andy Goodenough 1998 vs. McNary
43 Axel Prechel 2022 vs. Dallas
41 Seamus Hennessy 2016 vs. Crescent Valley
40 Axel Prechel 2022 vs. South Albany
40 Axel Prechel 2022 vs. West Albany
40 Logan Steeves 2018 vs. Central
40 Tommy Knecht 1989 vs. McKay
39 Logan Steeves 2018 vs. West Albany
38 Seamus Hennessy 2016 vs. Bend
38 Matherin Langley 2012 vs. West Albany
38 Joey Spiegelberg 2011 vs. Crescent Valley
38 Brandon Michael 1990 vs. McKay
37 Seamus Hennessy 2017 vs. Dallas
37 Andy Goodenough 1998 vs. Sprague
36 Logan Steeves 2018 vs. Crescent Valley
36 Seamus Hennessy 2017 vs. Crescent Valley
36 Drew Hubel 2005 vs. McNary
35 Andy Goodenough 1998 vs. McKay
Attempts in a Season
200+ Attempts
333 Axel Prechel 2022 9 Games
323 Andy Goodenough 1998 9 Games
284 Logan Steeves 2018 9 Games
259 Seamus Hennessy 2017 9 Games
245 Matherin Langley 2012 10 Games
245 Andy Goodenough 1997 9 Games
244 Drew Hubel 2006 13 Games
236 Carter Steeves 2021 9 Games
228 Tommy Knecht 1989 10 Games
225 Kevin Younger 2007 11 Games
222 Lance Peterson 2014 11 Games
204 Ross Orman 2008 11 Games
202 Joey Spiegelberg 2011 11 Games
Attempts in a Career
300+ Attempts
759 Andy Goodenough 1996-98 27 Games
578 Lance Peterson 2013-15 30 Games
510 Drew Hubel 2004-06 28 Games
507 Tommy Knecht 1987-89 27 Games
475 Seamus Hennessy 2015-17 18 Games
469 Carter Steeves 2019-21 24 Games
390 Joey Spiegelberg 2010-11 22 Games
386 Ross Orman 2007-09 23 Games
334 Sean Dimmick 1984-85 23 Games
333+ Axel Prechel 2022+ 9 Games +
320 Jason Tacchini 2001-02 18 Games
Completion % - Game
(min 10 attempts)
.929 Jimmy Cleary 2011 13 for 14 vs. Dallas
.900 Eric Dimmick 1986 9 for 10 vs. Canby*
.846 Brandon Michael 1991 11 for 13 vs. West Albany
.769 Ross Orman 2009 10 for 13 vs. Woodburn
.769 Andy Goodenough 1997 10 for 13 vs. McKay
.765 Kevin Younger 2007 13 for 17 vs. CV
.750 Kevin Younger 2007 9 for 12 vs. Lebanon
.750 Derek Heyden 1985 9 for 12 vs. McNary
Completion % - Season
(min 100 attempts)
.616 Sean Dimmick 1983 117 for 190 - 14 Games
.610 Carter Steeves 2021 144 for 236 - 9 Games
.569 Joey Spiegelberg 2010 107 for 188 - 11 Games
.565 Lance Peterson 2014 126 for 223 - 11 Games
.559 Gary Hamilton 1980 76 for 136 - 12 Games
.549 Derek Heyden 1985 90 for 164 - 11 Games
.545 Joey Spiegelberg 2011 110 for 202 - 11 Games
.543 Matherin Langley 2012 133 for 245 - 10 Games
Completion % - Career
(min 100 attempts)
.616 Carter Steeves 2019-21 289 for 469 - 24 Games
.596 Sean Dimmick 1982-84 199 for 334 - 23 Games
.558 Gary Hamilton 1980 76 for 136 - 12 Games
.556 Joey Spiegelberg 2010-11 217 for 390 - 22 Games
.543 Matherin Langley 2012 133 for 245 - 10 Games
.543 Derek Heyden 1983-85 94 for 173 - 14 Games
.512 Tommy Knecht 1987-89 260 for 507 - 27 Games
Passing Touchdowns in a Game 8 Logan Steeves 2018 vs. Central
6 Matherin Langley 2012 vs. South Albany
5 Lance Peterson 2014 vs. Dallas
5 Jimmy Cleary 2011 vs. South Albany
5 Kevin Younger 2007 vs. Crescent Valley
5 Drew Hubel 2006 vs. Lebanon
5 Andy Goodenough 1998 vs. West Albany
5 Derek Heyden 1985 vs. North Eugene
4 Axel Prechel 2022 vs. Lebanon
4 Carter Steeves 2021 vs. West Albany
4 Carter Steeves 2020 vs. Central
4 Carter Steeves 2020 vs. South Albany
4 Logan Steeves 2018 vs. Lebanon
4 Seamus Hennessy 2017 vs. Bend
4 Lance Peterson 2013 Crescent Valley
4 Lance Peterson 2013 Woodburn
4 Matherin Langley 2012 vs. West Albany
4 Kevin Younger 2007 vs. Dallas
4 Drew Hubel 2006 vs. Woodburn
4 Drew Hubel 2006 vs. Silverton
4 Andy Goodenough 1996 vs. McKay
4 Brandon Michael 1991 vs. Crescent Valley
4 Tommy Knecht 1988 vs. McKay
Passing Touchdowns in a Season
15+ Touchdowns
28 Drew Hubel 2006 13 Games
23 Matherin Langley 2012 10 Games
22 Logan Steeves 2018 9 Games
22 Kevin Younger 2007 11 Games
21 Gary Hamilton 1980 12 Games
19 Carter Steeves 2021 9 Games
19 Lance Peterson 2014 11 Games
19 Andy Goodenough 1998 9 Games
15 Ross Orman 2008 11 Games
15 Andy Goodenough 1997 9 Games
Passing Touchdowns in a Career
20+ Touchdowns
46 Lance Peterson 2012-15 30 Games
45 Andy Goodenough 1996-98 27 Games
43 Drew Hubel 2004-06 28 Games
40 Carter Steeves 2019-21 24 Games
25 Tommy Knecht 1987-89 27 Games
23 Matherin Langley 2012 10 Games
23 Ross Orman 2008-09 22 Games
22 Logan Steeves 2018 9 Games
22 Kevin Younger 2007 11 Games
21 Seamus Hennessy 2015-17 18 Games
21 Gary Hamilton 1980 12 Games
Longest Pass from Scrimmage 96 Jason Tacchini 2001 vs. McKay
94 Seamus Hennessy 2017 vs. Crescent Valley
90 Carter Steeves 2021 vs. Dallas
89 Seamus Hennessy 2017 vs. North Eugene
89 Jason Tacchini 2002 vs. Crescent Valley
87 Axel Prechel 2022  
85 Lance Peterson 2014 vs. Marist*
84 Andy Goodenough 1998 vs. Lebanon
80 Lance Peterson 2013 vs. Dallas
78 Drew Hubel 2006 vs. Sherwood*
75 Carter Steeves 2020 vs. South Albany
75 Ross Orman 2008 vs. Crescent Valley
75 Kevin Younger 2007 vs. Lebanon
75 Drew Hubel 2006 vs. West Albany**
75 Jason Tacchini 2002 vs. West Salem

* Playoff Game

** Championship Game

 

 
 

Home | Team | History | Media | Facilities | Boosters | Parents

 

corvallishighfootball.com

Copyright © Corvallis High Spartan Football

Webmaster:  randall.silbernagel@gmail.com