hometeamhistorymediafacilitiesboostersparents

formerteams

formercoaches

teamrecords

individualrecords

allleaguplayers

allstateplayers

recordvs

collegespartans

nflspartans

 

2013 SPARTANS

HEAD COACH

Chris McGowan

 

Season Statistics

 

Team Offense

Rushing Yards Passing Yards

Total Yards

Y/G

Total Points

P/G
1495 1626 3121 346.7 258 28.7

Team Defense

Tackles Sacks INT's Fumble Rec. Points Allowed Allowed  P/G
316 0 5 8 391 43.4

 

Rushing Leader

Lance Peterson 114 carries for 683 yards, 5 TD's

 

Passing Leader

Lance Peterson 95-190 for 1595 yards, 17 TD's, 14 INT

 

Receiving Leader

Cole Garrett 33 receptions for 743 yards, 9 TD's

 

  

2013 Schedule

Date

Opponent

Location

City

Outcome

8/30/2013

Willamette

Spartan Field

Corvallis, OR

20-34

L

9/6/2013

Springfield

Springfield HS

Springfield, OR

20-64

L

9/13/2013

Woodburn

Woodburn HS

Woodburn, OR

63-13

W

9/20/2013

Silverton

Spartan Field

Corvallis, OR

13-56

L

9/27/2013

South Albany

Spartan Field

Corvallis, OR

21-19

W

10/4/2013

Crescent Valley

Field of Dreams

Corvallis, OR

26-62

L

10/10/2013

Lebanon

Spartan Field

Corvallis, OR

58-13

W

10/18/2013

Dallas

Dallas HS

Dallas, OR

24-62

L

10/25/2013

West Albany

West Albany HS

Albany, OR

13-68

L

Regular Season Record Playoff Record Overall Record
3-6 0-0 3-6
2013 VARSITY ROSTER
# Name Height Weight Position Year
2 J.D. Lasswell 6’0 175 WR/DB 11
3 Chris Coudriet 6’1 160 WR/DB 11
4 Joshua Williams 5’9 140 WR/DB 11
5 Brandon Black 5’7 155 WR/LB 11
6 Hunter Mattson 5’11 165 RB/DB 10
7 Aidan Vanhoff 5’10 150 QB/DB 10
8 Cameron Hankins 5’8 135 WR/DB 10
9 Dylan Miller 6’2 165 WR/DB 12
11 Kyle Arthenayake 5’6 165 K/DB 12
12 Quincy Johnson 5’11 158 WR/DB 10
13 Will McCloskey-Potter 6’0 185 TE/LB 11
15 Lance Peterson 5’11 190 QB/DB 10
17 Obed Aguirre 5’9 165 WR/DB 10
18 Ryan DeMello 6’3 175 QB/LB 10
19 Alex Anglemier 5’10 175 WR/LB 10
21 Zach Humphreys 5’11 160 WR/DB 11
22 Bradley Crampton 5’7 180 RB/DB 12
23 Drew Moore 5’6 150 RB/DB 10
25 Calvin Todorovich 5’9 140 WR/DB 11
26 Simon Dudenhoefer 6’2 170 TE/DB 12
27 Johnny Rodriguez 5’8 152 RB/DB 10
29 Necole Lee 6’1 170 WR/DB 12
30 Jake Jaeger 6’2 185 TE/LB 11
31 Cole Garrett 5’11 165 WR/DB 12
36 Alan Osborn 5’10 170 RB/DB 12
38 Marcus Gambatese 6’2 165 TE/DL 10
39 Skyler Martini 5’11 165 WR/LB 10
41 Nathan Smith 6’0 170 TE/LB 11
42 Ashe Culbertson 5’9 150 RB/LB 10
46 Harrison Kiel 6’0 185 TE/DL 12
48 Taylor DeMello 6’3 180 TE/LB 12
49 Tim Reith 6’0 180 TE/LB 11
50 Nick Ross 6’2 218 OL/DL 12
51 Seth Lile 5’11 165 OL/LB 10
52 Daniel Garver 6’0 170 OL/LB 11
57 Noah Davis 5’9 195 OL/DL 10
58 Dakota Godard 5’11 220 OL/LB 12
59 Symon Ramos 5’9 195 OL/DL 11
60 Jayson Cariati 5’9 180 OL/DL 10
63 Parks Remcho 6’2 210 OL/DL 12
64 Bryce Hinkle 6’3 210 OL/DL 11
65 Matt Wright 5’9 210 OL/DL 10
66 Austin MacCollin 6’0 185 OL/LB 11
67 Kevin Bonnen 6’0 183 OL/LB 11
69 Talon Osenga 6’4 230 OL/DL 11
70 Henry Lanker 5’10 216 OL/DL 11
71 Bill Evans 6’0 150 OL/DL 10
72 Ryan Hewes 6’3 200 OL/DL 11
73 Timothy Nettles 6’1 225 OL/DL 11
74 Codi Crain 5’10 240 OL/DL 10
75 Brandon Karns 6’4 400 OL/DL 10
75 Joseph Marr 5’11 300 OL/DL 10
76 Emily Ramsey 5’3 277 OL/DL 10
77 Andrew Iademarco 6’2 257 OL/DL 11
78 Robert Henderson 6’1 300 OL/DL 12
79 Dylan Wambolt 5’11 210 OL/DL 10
83 Eddie Torres 5’8 150 WR/DB 10
86 Nicholai Gallegos 5’8 135 WR/DB 10
88 Chris Privatsky 5’10 140 WR/DB 10

 

 
 

Home | Team | History | Media | Facilities | Boosters | Parents

 

corvallishighfootball.com

Copyright © Corvallis High Spartan Football

Webmaster:  randall.silbernagel@gmail.com