hometeamhistorymediafacilitiesboostersparents

formerteams

formercoaches

teamrecords

individualrecords

allleaguplayers

allstateplayers

recordvs

collegespartans

nflspartans

 

2012 SPARTANS

HEAD COACH

Chris McGowan

 

Season Statistics

 

Team Offense

Rushing Yards Passing Yards

Total Yards

Y/G

Total Points

P/G
1336 1809 3145 314.5 276 27.6

Team Defense

Tackles Sacks INT's Fumble Rec. Points Allowed Allowed  P/G
298 1 11 9 421 42.1

 

Rushing Leader

Matherin Langley 129 carries for 575 yards, 10 TD's

 

Passing Leader

Matherin Langley 133-245 for 1772 yards, 23 TD's, 12 INT

 

Receiving Leader

Andrew Laney 40 receptions for 514 yards, 10 TD's

Cole Garrett 31 receptions for 512 yards, 7 TD's

 

  

2012 Schedule

Date

Opponent

Location

City

Outcome

8/31/2012

Willamette

Willamette HS

Eugene OR

33-20

W

9/7/2012

Springfield

Spartan Field

Corvallis, OR

26-28

L

9/14/2012

Woodburn

Spartan Field

Corvallis, OR

59-19

W

9/21/2012

Silverton

McGinnis Field

Silverton, OR

0-49

L

9/28/2012

South Albany

South Albany HS

Albany, OR

53-43

W

10/5/2012

Crescent Valley

Spartan Field

Corvallis, OR

16-52

L

10/11/2012

Lebanon

Heath Stadium

Lebanon, OR

28-56

L

10/19/2012

Dallas

Spartan Field

Corvallis, OR

21-48

L

10/26/2012

West Albany

Spartan Field

Corvallis, OR

33-59

L

Play-In Match

11/2/2012

Ashland

Ashland HS

Ashland, OR

7-47

L

Regular Season Record Playoff Record Overall Record
3-7 0-0 3-7
2012 VARSITY ROSTER
# Name Height Weight Position Year
2 Bradley Crampton 5’5 165 RB/DB 11
4 Matherin Langley 5’10 165 QB/DB 12
5 Andrew Laney 6’1 180 WR/DB 12
9 Dylan Miller 6’3 152 QB/DB 11
11 Kyle Arthenayake 5’5 145 K/DB 11
12 Brock Derrick 6’2 185 QB/LB 11
14 J.D. Lasswell 5’10 160 WR/DB 10
16 Jordan Skipper 5’11 165 WR/DB 12
17 Will McCloskey-Potter 6’1 190 RB/LB 10
18 Zach Humphreys 5’10 145 QB/DB 10
19 Luther Ellenson 5’11 180 K 12
21 Michael Perkins 6’0 150 WR/DB 11
22 Parker Wade 6’2 210 Wing/LB 12
24 Taylor Bennett 5’10 150 WR/DB 10
26 Simon Dudenhoefer 5’11 155 WR/DB 11
29 Necole Lee 6’1 165 WR/DB 11
30 Connor Hennessey 6’2 195 RB/LB 12
31 Cole Garrett 5’10 157 WR/DB 11
34 Tyler Murphy 6’2 185 RB/LB 12
35 Alan Osborn 5’10 155 RB/LB 11
39 Dakota Goddard 5’11 205 Wing/LB 11
42 Garrett Worsch 5’9 155 RB/DB 10
46 Jake Jaeger 6’1 175 Wing/LB 10
49 Tim Reith 6’0 160 Wing/DB 10
52 Nick Ross 6’2 205 OL/LB 11
55 Conner McLaren 5’10 215 OL/DL 12
56 Carlos Hernandez 5’5 270 OL/DL 12
57 Daniel Garver 6’1 182 OL/LB 10
59 Symon Ramos 5’9 180 OL/DL 10
60 Ezra Anglemier 5’10 200 OL/DL 12
61 Andrew Brown 5’10 169 OL/LB 11
62 Ryan Hewes 6’2 170 OL/DL 10
63 Parks Remcho 6’1 200 OL/DL 11
64 Bryce Hinkle 6’2 195 OL/DL 10
65 Austin MacCollin 5’11 160 OL/LB 10
67 Kevin Bonnen 6’1 175 OL/LB 10
68 Robert Henderson 6’0 249 OL/DL 11
70 Harrison Kiel 6’0 180 OL/DL 11
71 Henry Lanker 5’10 200 OL/DL 10
72 Andrew Iademarco 6’1 217 OL/DL 10
73 Mario Olmedo 5’11 220 OL/DL 11
75 Kyle Braun-Shirley 6’2 265 OL/DL 12
76 Brandon Karns 6’4 350 OL/DL 10
80 Jonathon Hilchey 5’5 125 WR/DB 11
81 Daniel Harrington 5’10 140 WR/DB 12
83 Taylor DeMello 6’3 165 WR/DB 11
85 Jordan Davis 6’5 175 WR/DL 10
87 Nathan Smith 6’0 150 WR/LB 10

 

 
 

Home | Team | History | Media | Facilities | Boosters | Parents

 

corvallishighfootball.com

Copyright © Corvallis High Spartan Football

Webmaster:  randall.silbernagel@gmail.com