hometeamhistorymediafacilitiesboostersparents

formerteams

formercoaches

teamrecords

individualrecords

allleaguplayers

allstateplayers

recordvs

collegespartans

nflspartans

 

2010 SPARTANS

HEAD COACH

Chris McGowan

 

Season Statistics

 

Team Offense

Rushing Yards Passing Yards

Total Yards

Y/G

Total Points

P/G
2035 1271 3306 300.55 322 29.27

Team Defense

Tackles Sacks INT's Fumble Rec. Points Allowed Allowed  P/G
544 16 12 8 186 16.90

 

Rushing Leader

Jago Cox 179 carries for 1148 yards, 13 TD's

 

Passing Leader

Joey Spiegelberg 107-188 for 1201 yards, 25 TD's, 7 INT

 

Receiving Leader

Blair Cavanaugh 39 receptions for 396 yards, 7 TD's

 

2010 Schedule

Date

Opponent

Location

City

Outcome

9/3/2010

Marist

Marist HS

Eugene, OR

14-42

L

9/10/2010

Crescent Valley

Spartan Field

Corvallis, OR

14-13

W

9/17/2010

South Albany

South Albany HS

Albany, OR

49-0

W

9/24/2010

Dallas

Dallas HS

Dallas, OR

35-7

W

10/1/2010

Woodburn

Spartan Field

Corvallis, OR

35-22

W

10/7/2010

Silverton

Spartan Field

Corvallis, OR

35-14

W

10/15/2010

Lebanon

Heath Field

Lebanon, OR

14-8

W

10/22/2010

West Albany

Spartan Field

Corvallis, OR

14-24

L

Playoffs

11/5/2010

North Eugene*

Spartan Field

Corvallis, OR

63-21

W

11/12/2010

Bend*

Spartan Field

Corvallis, OR

27-10

W

11/19/2010

Mountain View*

Mountain View HS

Bend, OR

22-25

L

Regular Season Record Playoff Record Overall Record
6-2 2-1 8-3
2010 VARSITY ROSTER
# Name Height Weight Position Year
1 Chris Alexander 5'11 150 RB/LB 10
2 Josh Zessin 5'10 170 RB/DB 12
3 Turlough Scottel 5'4 147 WR/DB 11
4 Matherin Langley 5'10 147 WR/DB 10
5 Andrew Laney 6'0 170 QB/DB 10
6 Cody Gillespie 5'11 155 QB/LB 11
7 Blair Cavanaugh 5'9 165 WR/DB 11
8 Aaron Bruntlett 5'9 150 WR/DB 11
9 Garrett Miller 6'0 165 QB/DB 12
11 Jimmy Cleary 5'11 153 QB/DB 11
12 Henry Rondeau 5'10 150 RB/LB 10
13 JJ Keim 6'0 160 WR/DB 11
14 Joey Spiegelberg 6'0 160 QB/DB 11
16 Jordan Skipper 5'9 150 WR/DB 10
17 Rocky Beck 5'10 153 WR/DB 11
18 Kai Hilton 6'0 150 WR/DB 11
19 Nate Mattson 5'11 135 WR/DB 11
21 Jordan Brown 6'0 195 RB/LB 12
23 Nolan Karpinski 5'11 170 WR/DB 11
24 Ian Leonard 6'1 170 WR/DB 11
25 Nate Rodman 6'1 170 TE/DL 11
26 Josh Hanson 5'11 153 WR/DB 11
27 Conner Hein 5'11 170 WR/DB 12
28 Jago Cox 5'10 165 RB/LB 11
29 Tyler Murphy 5'11 165 WR/DB 10
30 Kane Markley 5'11 140 WR/DB 10
31 Ross Lench 5'8 175 RB/DL 12
32 Joseph Moran 5'8 142 RB/LB 10
33 Dustyn Manley 5'9 155 RB/DB 11
34 Jacob Ashcraft 5'11 170 RB/LB 11
41 Vincenzo Grosso 5'11 215 RB/LB 12
44 Isaac Alexander 6'4 165 TE/DL 11
45 Connor Hennessy 6'1 155 RB/LB 10
49 Joel Dodson 6'1 160 TE/DL 10
51 Corey Giessinger 6'1 170 OL/DL 12
52 Andrew Stewart 6'2 235 OL/DL 12
53 Blin Dixon 5'11 180 OL/DL 11
54 Joseph Badege 6'0 220 OL/DL 12
55 Clancy Hennessy 6'0 190 OL/LB 11
56 Isaac Seumalo 6'3 270 OL/DL 11
57 Eliot Toohey-Andrews 5'8 190 OL/DL 12
58 Anthony Destefano 6'1 170 OL/DL 10
59 Jack Challe 6'1 227 OL/DL 11
60 Spenser Brandt 5'10 195 OL/DL 11
65 Richard Bylund 5'10 175 OL/LB 10
66 Austin Curry 6'1 200 OL/DL 11
67 Connor Loza 6'0 160 OL/DL 11
69 Lino Siordia 6'0 215 OL/DL 11
71 Memo Torres 6'2 190 OL/DE 11
73 Bryce Hale 5'7 165 OL/DL 10
76 Joey Sullivan 6'0 240 OL/DL 12
78 Bryan Parker 5'10 210 OL/DL 12
80 Aedan Jensen 6'0 153 WR/DB 10
82 Nathan Reynolds 5'10 150 WR/DB 10
85 Austin Dixon 5'11 170 TE/LB 10
88 Nolan Hansen 6'6 205 TE/DL 11

 

 
 

Home | Team | History | Media | Facilities | Boosters | Parents

 

corvallishighfootball.com

Copyright © Corvallis High Spartan Football

Webmaster:  randall.silbernagel@gmail.com